Adi The Reaper
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2023-03-20 | 12 | 2023-03-21 | 13 | 2023-03-22 | 14 | 2023-03-23 | 16 | 2023-03-25 |
| 19 | 2023-03-26 | 20 | 2023-03-27 | 22 | 2023-03-31 | 23 | 2023-04-01 | 24 | 2023-04-02 |
| 26 | 2023-04-04 | 27 | 2023-04-06 | 28 | 2023-04-08 | 27 | 2023-04-12 | 28 | 2023-04-27 |
| 29 | 2023-07-04 | 30 | 2023-07-10 | 31 | 2023-07-13 | 32 | 2023-07-16 | 33 | 2023-07-17 |
| 34 | 2023-07-21 | 35 | 2023-07-28 | 36 | 2023-08-01 | 37 | 2023-08-21 | 36 | 2023-08-24 |
| 37 | 2023-09-23 | 38 | 2023-10-15 | 39 | 2023-11-08 | 40 | 2023-11-27 | ||
| Skill change history |
|---|